|
First Name(s)</span >
|
Surname
|
House
|
at Sedbergh
|
Date
|
|---|---|---|---|---|
| Dr John Campbell | MacInnes | Lupton | 1942-1947 | 2022 |
| John Teasdale | Ward | Lupton | 1950-1954 | December 2022 |
| John Campbell | Ward | Lupton | 1943-1947 | December 2022 |
| John Nigel | Farquharson | Powell | 1948-1953 | November 2022 |
| Milton | Grundy | Evans | 1940-1944 | November 2022 |
| Ian Obre | Hope | Hart | 1955-1958 | November 2022 |
| Dr Anthony David | Weaver | Evans | 1944-1948 | November 2022 |
| James David | Page | Hart | 1950-1954 | November 2022 |
| Rex Fenton | Broughton | Winder | 1947-1952 | October 2022 |
| Richard Nigel | Kew | Winder | 1964-1969 | September 2022 |
| John Ridley | Reay | Sedgwick | 1949-1954 | May 2022 |
| Paul James Ernest | Rink OBE | Lupton | 1954-1958 | May 2022 |
| Andrew Charles Stewart | Barrow | School House | 1972-1976 | April 2022 |
| Richard Edward | Machin | Hart | 1952-1956 | March 2022 |
| Donald | Mackinlay | Sedgwick | 1944-1948 | March 2022 |
| Mark Sidley | Kay | Powell | 1938-1942 | March 2022 |
| Ian Reginald | Hornsby | Winder | 1943-1946 | March 2022 |
| Gilbert | McClung | Sedgwick | 1947-1951 | March 2022 |
| Malcolm | Porter | Former Groundsman | 1989-2000 | March 2022 |
| Jill | Elliott | Former Robertson House Staff | 2004-2010 | March 2022 |
| Roger Dennis | Sangwin | Hart | 1951-1956 | March 2022 |
| Dr Roger G | Baxter | Former Headmaster | 1981-1995 | February 2022 |
| Jeremy James | Simpson | Evans | 1943-1947 | February 2022 |
| Susan | Garnett | Former Geography Teacher | 1986-1997 | February 2022 |
| John Alexander Harper “Sandy” | Gow | School House | 1940-1944 | January 2022 |
| (Dr.) William “Hugh” | Williams | School House | 1947-1952 | January 2022 |
| John Ernest | Edwards | Powell | 1953-1954 | January 2022 |
| Alfred Bertram “Alf”</a > | Champniss</a > | Former Director of Music | 1965-1974 | January 2022 |
| Richard Bostock</a > | Dorman (CBE)</a > | School House | 1939-1943 | January 2022 |
| Trevor John | Williams | Sedgwick | 1939-1942 | January 2022 |
| Ewan Peter | Graham | Hart | 1945-1950 | 2021 |
| Michael Percy</a > | Adams</a > | Winder | 1946-1950 | December 2021 |
| Andrew T. | Macmillan CA | Winder | 1945-1950 | December 2021 |
| Richard Leslie | Langley | Hart | 1946-1950 | December 2021 |
| (Col.) (Sir) Christopher Raynor | Hewetson | Lupton | 1943-1948 | December 2021 |
| Andrew Thomas | Macmillan | Winder | 1946-1950 | December 2021 |
| Geoffrey Richard “Geoff” | Proudlock | Winder | 1956-1961 | November 2021 |
| Stuart Bravell | Reay | Sedgwick | 1953-1957 | November 2021 |
| Simon Prior | Lowis | School House/Day Pupil | 1955-1960 | November 2021 |
| Nigel John Mylton</a > | Hawkes (CBE)</a > | Powell | 1957-1962 | October 2021 |
| Charles Martin | Read | Powell | 1950-1954 | September 2021 |
| Michael Yorke</a > | Holdsworth</a > | School House | 1961-1966 | September 2021 |
| David Logan | Lees | Sedgwick | 1948-1953 | 2021 |
| Jennifer Margery</a > | Thornely</a > | Wife of Former Headmaster and Member of Staff | 1954-1991 | September 2021 |
| David Fulton | Reid | Powell | 1951-1956 | August 2021 |
| James Howard | Gill | Lupton | 1950-1954 | August 2021 |
| Simon Martin | Baddeley | Evans | 1963-1967 | August 2021 |
| (Dr.) Frederick James “Derek” | Wilkinson | Evans | 1940-1944 | August 2021 |
| Mark | Mitchell | Hart | 1987-1992 | August 2021 |
| Edward Antony | Vickerman | Winder | 1947-1952 | July 2021 |
| Geoffrey Frederick Black | Palmer | Powell | 1949-1953 | July 2021 |
| Edwin Dennis Wood | Roger | Hart | 1945-1949 | 2021 |
| Neville R | Russell-Williams | Winder | 1945-1948 | 2021 |
| Joelle | Welsh | Lupton | 2015-2020 | July 2021 |
| John Pollard | Cleland | Powell | 1949-1954 | June 2021 |
| Valerie | Cann | Wife of Former Master | June 2021 | |
| Margaret | Joice | Wife of Former Bursar | 2021 | |
| Peter Thomas | Dransfield | Lupton | 1952-1956 | 2021 |
| John Michael | Sheard | Winder | 1948-1953 | June 2021 |
| Ian Charles | Scott | Lupton | 1962-1967 | 2021 |
| John Nicholas | Bunney | Hart | 1950-1954 | May 2021 |
| Colin Douglas Richardson</a > | Whittle</a > | Sedgwick | 1961-1966 | May 2021 |
| Sir Michael “Roger”</a > | Gifford</a > | Evans | 1968-1972 | May 2021 |
| Henry Sean</a > | Foster</a > | Winder | 2016-2018 | May 2021 |
| Cecil “Robin” | Davis | Winder | 1945-1948 | April 2021 |
| Richard “Dick” Thomas | Thorman | Winder | 1946-1950 | April 2021 |
| John Douglas | Steven | Evans | 1953-1958 | April 2021 |
| Dr Gordon Martin | Fraser | Sedgwick | 1942-1946 | March 2021 |
| James Crawford | Johnson | Lupton | 1948-1952 | February 2021 |
| David “Maurice” Blackstock | Griffiths | Evans | 1948-1953 | February 2021 |
| Ronald Digby | Nelson | Lupton | 1949-1953 | February 2021 |
| (Cdr) Thomas Robert Matthew | Duke (OBE) | Sedgwick | 1940-1943 | February 2021 |
Robert Andrew |
Rowland</a > |
School House | 1979-1984 | January 2021 |
| Roger McArthur | Speirs | Sedgwick | 1983-1987 | January 2021 |
| Robert James | Winser | Lupton | 1970-1974 | January 2021 |
| Christopher R I | Morgan | Honorary OS & Former Staff (Modern Foreign Languages Teacher & School House Housemaster) | January 2021 | |
| Martin | Valentine | Honorary OS & Former Staff (Head of Art & Evans Housemaster) | January 2021 | |
Michael Norman |
Shaw (Lord Shaw of Northstead)</a > |
Sedgwick | 1934-1938 | January 2021 |
| John Calderwood | Crompton | School House | 1940-1943 | January 2021 |
| William Dawson | Greenwood | Evans | 1941-1946 | 2020 |
| David John | Smyth | Powell | 1963-1968 | 2020 |
| John Frederick | Oliver | Lupton | 1955-1960 | December 2020 |
| Brandon Charles | Glover | Honorary OS & Former Staff (Classics Teacher & Robertson Housemaster) | December 2020 | |
| John Michael | Watherston | Sedgwick | 1946-1950 | December 2020 |
| Jane Elizabeth | Collison (née Riddell) | Widow of Victor Collison (Former Bursar) | December 2020 | |
| (Dr.) Michael Trevor | Haslam | Evans | 1947-1952 | November 2020 |
| William Bryce “Bill”</a > | Jamieson</a > | Lupton | 1959-1963 | November 2020 |
| (Prof.) Christopher Norman | Smith | Winder | 1959-1963 | October 2020 |
| Thomas “Tom”</a > | McClung</a > | Sedgwick | 1947-1951 | October 2020 |
| Sheila | Rogers | Former Staff | Retired in 1985 | October 2020 |
| John Arthur Barton</a > | Townley</a > | Hart | 1956-1960 | October 2020 |
| Peter John | Berry | Lupton | 1949-1953 | October 2020 |
| Logie</a > | Bruce-Lockhart</a > | School House | 1935-1940 | September 2020 |
| Patrick Joseph Kinloch “Jo” Campbell | Penney | School House | 1944-1949 | September 2020 |
| Michael John | Melling | School House | 1961-1966 | August 2020 |
| Ronald Gordon MacRobert | Barr | Sedgwick | 1947-1952 | August 2020 |
| Ian Jackson Herbert | Richardson | Hart | 1936-1940 | July 2020 |
| David Stirling | Young | School House | 1945-1951 | July 2020 |
| (Dr.) Dan Gordon | Miller | School House | 1936-1941 | July 2020 |
| (Dr.) James Timothy Hessel “Tim”</a > | Pick</a > | Evans | 1941-1945 | July 2020 |
| (Col.) Duncan Stuart Archibald</a > | Boyd</a > | School House | 1945-1949 | June 2020 |
| Philip Francis | Lister | Powell | 1941-1945 | June 2020 |
| (The Rev) Robin G | Laird | Former Staff & Honorary OS | 1993-1998 | June 2020 |
| (Maj) Thomas “Edward” | Scott | Powell | 1943-1947 | May 2020 |
| Robert | Venters | School House | 1946-1950 | May 2020 |
| Kenneth Douglas MacRobert | Barr | Sedgwick | 1953-1957 | April 2020 |
| John | Duckworth | Evans | 1945-1950 | April 2020 |
| Ian Everard | Pilkington | Winder | 1951-1954 | April 2020 |
| Richard Alleyn</a > | Haslam</a > | Powell | 1943-1948 | April 2020 |
| Philip Hillary | Hunter | Lupton | 1964-1969 | April 2020 |
| Norman Gainsford | Wright | Hart | 1941-1945 | April 2020 |
| Charles Anthony “Tony”</a > | Shaw</a > | Winder | 1951-1956 | April 2020 |
| Carl “Victor”</a > | Wild</a > | Powell | 1937-1941 | April 2020 |
| Dr James William Alexander “Bill”</a > | Moxon</a > | Evans | 1943-1948 | April 2020 |
| Gavin David | Anderson | Hart | 1955-1959 | 2020 |
| John “Gordon” | Joice | Former Bursar | March 2020 | |
| Michael Thomas Hunter | Beck | Lupton | 1949-1954 | March 2020 |
| John Plummer | Lister | Powell | 1938-1942 | March 2020 |
| David Renshaw | Martin | Sedgwick | 1946-1950 | March 2020 |
| (Maj.) Francis James | Goddard (MBE) | Winder | 1947-1952 | March 2020 |
| David Robert Buchanan</a > | Russell</a > | Powell | 1949-1954 | March 2020 |
| Peter Frederick | Armstrong | Day Pupil | 1943-1948 | 2020 |
| David “Neville” | MacDonald | Evans | 1949-1953 | 2020 |
| David | Horsley | Sedgwick | 1939-1943 | March 2020 |
| John Perran | Curry | Sedgwick | 1942-1945 | March 2020 |
| Michael Thomas Hunter | Beck | Lupton | 1949-1954 | March 2020 |
| John le Gallienne | Gilchrist | Evans | 1954-1958 | February 2020 |
| Michael | Sanger-Davies | Sedgwick | 1950-1954 | February 2020 |
| Peter J</a > | Attenborough</a > | Former Headmaster | 1975-1981 | February 2020 |
| Anthony Peter Thomas | Higham | Evans | 1954-1958 | January 2020 |
| (Cdr) David Stuart | White | Lupton | 1950-1954 | January 2020 |
| Peter Kidson | Poskitt | Hart | 1945-1950 | 2019 |
| Robert John | Tweedale | School House | 1941-1945 | December 2019 |
| Katie | Light (née Donald) | November 2019 | ||
| David Brook</a > | Sutcliffe</a > | Winder | 1948-1953 | November 2019 |
| Alan William</a > | Parkes</a > | Sedgwick | 1974-1977 | November 2019 |
| (Maj.) Andrew Archibald Steele “Archie”</a > | Scott</a > | Sedgwick | 1932-1937 | November 2019 |
| David Robert | Greenwood | Hart | 1958-1963 | November 2019 |
| Walter Douglas | Bertram | Evans | 1945-1948 | October 2019 |
| Richard Charles | Sawtell (MBE DL) | Powell | 1943-1948 | October 2019 |
| Eric Aldie Neilson | Mercer | Winder | 1940-1943 | October 2019 |
| Lionel Victor</a > | Walsh</a > | School House | 1944-1947 | October 2019 |
| (Prof.) John Barr</a > | Cavanagh</a > | School House | 1935-1938 | October 2019 |
| Anthony Noble</a > | Frankland (CB, CBE, DFC)</a > | Hart | 1936-1941 | October 2019 |
| Dieter | Pevsner | Sedgwick | 1946-1949 | October 2019 |
| Gerald Douglas Henderson | Smith | Hart | 1943-1947 | September 2019 |
| (Prof.) David William</a > | Brocklesby</a > | Sedgwick | 1942-1946 | September 2019 |
| Clive James Forgie</a > | Turner</a > | Evans | 1950-1954 | September 2019 |
| Michael | Longhurst | Winder | 1958-1963 | September 2019 |
| David | Alban | Former Lupton Housemaster (67-76) and Member of Staff | 1952-1976 (Staff) | September 2019 |
| Michael Hutton | Vignoles | Lupton | 1943-1947 | August 2019 |
| (Prof) Ian Robert | Young | School House | 1945-1950 | August 2019 |
| William Henry | Cox | School House | 1939-1943 | August 2019 |
| Anthony “Graeme” De Bracey</a > | Marrs (MBE)</a > | Honorary OS | 1939-2019 (Honorary OS) | August 2019 |
| Robert Christopher | Robinson | Hart | 1944-1948 | July 2019 |
| Victor Derek “Vic” | Oldfield | Lupton | 1939-1943 | July 2019 |
| Alastair John | Turnbull | Sedgwick | 1955-1960 | July 2019 |
| Jonathon James Charlton “Jon” | Hardey | Sedgwick | 1963-1968 | July 2019 |
| David James | Kerr | Hart | 1978-1983 | July 2019 |
| John Basil | Crossley | Lupton | 1963-1968 | July 2019 |
| (Dr) John George | Coxon | Winder | 1934-1938 | July 2019 |
| Benjamin William | Bennett | Hart | 1942-1944 | June 2019 |
| (Dr) Geoffrey William Syme “Geoff”</a > | Burgess | Hart | 1956-1960 | May 2019 |
| Sheila | Donald | Widow of David Donald (OS) – Former Headmaster of Cressbrook School (49-76) |
1930-1934 (David Donald) |
May 2019 |
| Frederick Wilson “Freddie”</a > | Hoult</a > | School House | 1951-1955 | May 2019 |
| Richard Anthony | Huck | Sedgwick | 1973-1978 | April 2019 |
| Roger Martin Browne | Hollinshead | Powell | 1959-1964 | April 2019 |
| David Hunter | O’Brien | Hart | 1945-1951 | April 2019 |
| Thomas Edward “Ted”</a > | Richardson</a > | Evans | 1941-1945 | April 2019 |
| David Arthur | Gilliat | Powell | 1948-1953 | March 2019 |
| John Hampden | Hyatt | Sedgwick | 1941-1946 | March 2019 |
| Ian Douglas | Sangwin | Hart | 1954-1958 | February 2019 |
| John Routledge | Veale | Evans | 1954-1959 | February 2019 |
| Michael Theodore | Broadbent | School House | 1967-1972 | February 2019 |
| Donald Barrett</a > | Mackay</a > | Sedgwick | 1948-1953 | February 2019 |
| Douglas | Eynon | Sedgwick | 1949-1953 | February 2019 |
| Peter Edward | Rickitt | Evans | 1960-1964 | January 2019 |
| Malcolm Brian Taylor | Bromley | Lupton | 1950-1954 | January 2019 |
| Robert James “Bob” | Sykes | Evans | 1947-1950 | December 2018 |
| George William “Bill” | Frank | Evans | 1944-1948 | December 2018 |
| (Dr) Walter Graham | Mathews | School House | 1943-1947 | December 2018 |
| (The Rev) Peter J D</a > | Allen | Former Teacher, Chaplain, and Second Master | 1987-1993 | December 2018 |
| Richard Hugh | Thomas | Former Physics Master | 1967-2002 | December 2018 |
| Peter David | Hymas | Winder | 1946-1950 | November 2018 |
| George Marshall</a > | Fish (OBE)</a > | School House | 1942-1946 | November 2018 |
| Peter Myles</a > | Hutchinson</a > | Hart | 1951-1955 | November 2018 |
| Edward Stuart “Zeke” | Smith | Evans | 1946-1950 | November 2018 |
| James Robert</a > | Bruce-Lockhart</a > | School House | 1954-1959 | November 2018 |
| David Goodman | Blanche | Powell | 1947-1951 | October 2018 |
| (The Rev) David Roy | Holmes | Lupton | 1947-1952 | September 2018 |
| Charles Graeme | Watherston | Sedgwick | 1949-1953 | September 2018 |
| (The Rev) James Henry “Jim” | Smith | School House | 1946-1950 | September 2018 |
| John Blackburn | Talbot | Winder | 1940-1943 | September 2018 |
| William Fawcett “Billy” | Banks | Hart | 1942-1946 | September 2018 |
| Neil Melvin | Mackay | Lupton | 1940-1945 | September 2018 |
| Graham Hurndall | Smith | Hart | 1949-1952 | August 2018 |
| Samuel John Willoughby</a > | Barker</a > | Evans | 1993-2000 | August 2018 |
| William Lewis Robertson | Scott | Evans | 1949-1953 | August 2018 |
| (Sir) Henry Arthur Hugh</a > | Cortazzi</a > | Sedgwick | 1936-1941 | August 2018 |
| Michael Ian | Grierson | Lupton | 1957-1963 | July 2018 |
| Peter Donald | McQueen | Evans | 1951-1956 | July 2018 |
| James Alexander | Robertson | Sedgwick | 1948-1952 | July 2018 |
| John Gilfillan Luscombe | Robinson | Hart | 1947-1951 | July 2018 |
| Andrew Snowden</a > | Harton</a > | Evans | 1963-1969 | June 2018 |
| Richard John | Rossiter | Winder | 1948-1953 | May 2018 |
| Stephen Herbert Kay</a > | Butcher</a > | Winder | 1942-1947 | May 2018 |
| Timothy Wace “Tim”</a > | Roberts</a > | Lupton | 1951-1956 | April 2018 |
| David Francis | Barker | Winder | 1936-1940 | April 2018 |
| Peter Morley | Yorke | Powell | 1952-1957 | April 2018 |
| (Prof) Robin Stuart | Sharp | Winder | 1950-1954 | April 2018 |
| Stuart Robert | Paton | Hart | 1977-1982 | March 2018 |
| (Prof) Robert Cairns Brown</a > | Aitken</a > | Winder | 1947-1951 | March 2018 |
| Christopher Kenneth | Mylne | Sedgwick | 1940-1945 | March 2018 |
| Geoffrey Richard | Hague | Sedgwick | 1939-1944 | March 2018 |
| Dudley Charles Dowsland | Moore | Lupton | 1955-1959 | March 2018 |
| (Sir) John Archibald</a > | Ford</a > | School House | 1935-1939 | February 2018 |
| John Reed | Hindmarsh | Powell | 1958-1963 | February 2018 |
| John Douglas | Hiley | Lupton | 1953-1958 | January 2018 |
| Hugh Frederick | Lockhart-Ball | Evans | 1961-1966 | December 2017 |
| John François de Werdt | Duvoisin | Evans | 1949-1953 | January 2018 |
| James Edward</a > | Sugden (OBE)</a > | Hart | 1960-1964 | December 2017 |
| Graham | Shepherd | Sedgwick | 1942-1946 | December 2017 |
| Anthony Martin | Russell | Hart | 1947-1952 | December 2017 |
| Colin Patrick | Crabbie | Lupton | 1960-1965 | December 2017 |
| Victor H Brooke</a > | Dowse</a > | Former Schoolmaster and Lupton Housemaster | 1963-2000 | November 2017 |
| Peter Graham Carleton | Taylor | Evans | 1959-1964 | November 2017 |
| Anthony Norburn | Craven | Sedgwick | 1937-1941 | November 2017 |
| Michael Lindop | Bottomley | Winder | 1938-1943 | November 2017 |
| David Graeme Salvesen | Macmillan | Winder | 1949-1953 | October 2017 |
| Kenneth John</a > | McCracken</a > | Sedgwick | 1952-1957 | October 2017 |
| Stephen Allinson | Jay | Hart | 1940-1943 | October 2017 |
| Michael Royden | Richards | Evans | 1944-1948 | October 2017 |
| (Prof) Henry Kenneth | White | Winder | 1938-1941 | October 2017 |
| George B | Newby | Winder | 1956-1959 | October 2017 |
| Nigel Anthony</a > | Hurst</a > | Lupton | 1974-1978 | October 2017 |
| Ian Harold M | Robinson | Powell | 1938-1941 | September 2017 |
| Patrick Edmund | Jolly | Lupton | 1978-1983 | September 2017 |
| Leslie “Les”</a > | Fletcher</a > | Former School Lab Technician | 1965-1996 | August 2017 |
| Robert Edward | Hodges | School House | 1979-1986 | August 2017 |
| Alastair John | Breckenridge | Sedgwick | 1955-1960 | July 2017 |
| Richard Woosnam Ward “Dickie”</a > | Dawe</a > | Former Winder House Tutor | 1954-1963 | July 2017 |
| David McNab | Bertram | Evans | 1947-1951 | July 2017 |
| Christopher Graham “Chris” | Wells | Evans | 1960-1965 | June 2017 |
| (Prof) John Seymour | Conway | School House | 1943-1948 | June 2017 |
| Hugh Highley | Sugden | School House | 1962-1966 | June 2017 |
| William Henry Raymond | Meageen | School House | 1950-1955 | May 2017 |
| Philip Angus Newham | Robotham | Hart | 1979-1984 | May 2017 |
| Jeremy Frank Collinge | Fisher | School House | 1944-1949 | May 2017 |
| N Peter C P | Meadows | Former Winder Housemaster | 1959-1990 | April 2017 |
| (Dr) Frederic Salkeld</a > | Plumpton</a > | Powell | 1946-1951 | March 2017 |
| David Michael</a > | Behrend</a > | Sedgwick | 1941-1945 | March 2017 |
| Richard “Rick” David | Abbott | Lupton | 1968-1973 | March 2017 |
| Peter Rodney | Hyde | Hart | 1957-1962 | March 2017 |
| (Dr) Roger James | Mawby | Sedgwick | 1952-1957 | February 2017 |
| Richard Drummond | Hardwick | Powell | 1955-1960 | February 2017 |
| (The Rt Hon The Lord) David Charles</a > | Waddington (PC)</a > | Winder | 1944-1947 | February 2017 |
| Garth Roger</a > | Nicholas</a > | Hart | 1944-1949 | February 2017 |
| Peter Walter | Phillips | Sedgwick | 1947-1952 | February 2017 |
| Noel Wilfrid | Berry | School House | 1955-1960 | February 2017 |
| William Edward | Greenhalgh | Powell | 1945-1949 | February 2017 |
| (Sir) Christopher</a > | Bland</a > | Lupton | 1951-1956 | February 2017 |
| Peter Michael</a > | Poole (CBE, TD, JP, DL)</a > | Lupton | 1943-1946 | February 2017 |
| Colin James | Sherwood | Powell | 1949-1952 | February 2017 |
| John Alexander | Gossip | School House | 1944-1949 | December 2016 |
| Andrew Philip | Bradshaw | Winder | 1968-1973 | December 2016 |
| Florian Louis | DeVito | Sedgwick | 2008-2010 | November 2016 |
| Michael James | Wilson | Powell | 1957-1962 | November 2016 |
| Paul James | Page | Lupton | 1978-1983 | November 2016 |
| Peter Lowson | Addison | School House | 1945-1949 | October 2016 |
| Timothy Charles | Mileson | Sedgwick | 1996-2003 | October 2016 |
| (Dr) Samuel Kribb | Young | Hart | 1941-1945 | October 2016 |
| John Richard | Thompson | Hart | 1949-1954 | October 2016 |
| Ewan Douglas David | Bell | Winder | 1951-1956 | October 2016 |
| Michael Robin | Fowler | Hart | 1949-1952 | July 2016 |
| Robert Paul | Lester (MBE) | Winder | 1930-1936 | July 2016 |
| (Dr) Timothy Martin | Venters | School House | 1958-1963 | June 2016 |
| Neil Pollock | Magee | Lupton | 1957-1961 | April 2016 |
| (Sir) John Seton</a > | Cassels</a > | Lupton | 1942-1946 | March 2016 |